North Point Ford

4400 Landers Rd
N Little Rock, AR 72116
Phone: 501-955-7710
Fax: 501-955-7710

Preowned Inventory


66 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Transmission Exterior Color Stock Number Mileage MSRP Certified
2004 FORD F-350 SUPER DUTY Automatic With Overdrive WHITE 80948A 41,304 $28,495.00
2008 FORD F-150 Automatic With Overdrive WHITE 81024A 713 $19,299.00
2007 PONTIAC GRAND PRIX Automatic SILVER P9337 17,574 $16,850.00
2006 FORD F-250 SUPER DUTY Automatic With Overdrive WHITE 81087A 62,995 $29,345.00
2003 LINCOLN TOWN CAR EXECUTIVE Automatic With Overdrive WHITE P9227A 56,698 $13,500.00
2004 LINCOLN LS Automatic WHITE 80320L 62,548 $16,172.00
2008 NISSAN MAXIMA Automatic SILVER P9340 16,117 $25,998.00
2007 FORD MUSTANG Automatic GRAY P9330 12,981 $17,595.00
2007 PONTIAC GRAND PRIX Automatic BLACK P9338 20,036 $16,995.00
2006 MERCURY GRAND MARQUIS LS Automatic With Overdrive WHITE 80361A 31,234 $15,756.00
2005 FORD F-250 SUPER DUTY Automatic With Overdrive BROWN 80501B 78,141 $26,136.00
2005 FORD EXPLORER XLT Automatic With Overdrive WHITE 80511A 39,439 $16,599.00
2006 FORD F-150 Automatic BLACK 80713A 52,626 $24,914.00
2008 DODGE CHARGER Automatic RED P9344 13,054 $22,997.00
2004 LINCOLN LS Automatic MAROON 81315A 57,932 $16,775.00
2008 CHEVROLET MALIBU LS Automatic WHITE P9353 11,751 $15,997.00
2005 MERCURY GRAND MARQUIS LS Automatic TAN 80497A 33,484 $13,800.00
2004 MERCURY GRAND MARQUIS LS Automatic TAN 80797L 67,883 $11,500.00
2006 MERCURY MONTEREY LUXURY Automatic SILVER 80959A 55,695 $17,000.00
2003 TOYOTA CELICA GT-S Automatic BLUE 80564A 43,287 $16,808.00
2008 FORD EXPLORER XLT Automatic With Overdrive MAROON P9367 12,419 $22,451.00
2005 FORD EXPLORER XLS Automatic With Overdrive BLACK 80553A 86,866 $10,600.00
2006 FORD F-150 Automatic With Overdrive TAN 81204A 26,220 $14,750.00
2004 PONTIAC MONTANA Automatic TAN 70334B 47,425 $13,615.00
2007 VOLKSWAGEN BEETLE Automatic YELLOW 81049A 17,127 $19,510.00
2005 HYUNDAI SANTA FE Automatic BLACK 81239A 30,244 $17,611.00
2007 DODGE CALIBER SE Automatic BLACK P9388 30,968 $15,998.00
2007 DODGE CALIBER SE Automatic RED P9380 32,530 $15,405.00
2007 FORD FOCUS Automatic With Overdrive SILVER P9379 32,226 $16,206.00
2007 FORD FOCUS Automatic With Overdrive WHITE P9377 26,024 $16,177.00
2002 FORD EXPLORER LIMITED Automatic With Overdrive GRAY 81250A 124,122 $10,149.00
2004 FORD F-250 SUPER DUTY Automatic With Overdrive BLUE 81324A 74,692 $22,500.00
2003 FORD F-250 SUPER DUTY Automatic With Overdrive SILVER 80925A 132,308 $13,730.00
2007 SATURN ION-2 Automatic WHITE P9369 39,654 $15,037.00
2007 NISSAN FRONTIER Automatic With Overdrive BLACK 80312A 15,413 $18,030.00
2007 TOYOTA COROLLA Automatic With Overdrive GRAY P9389 18,074 $17,958.00
2007 DODGE MAGNUM Automatic SILVER P9364 36,034 $23,681.00
2008 MERCURY GRAND MARQUIS LS Automatic WHITE P9376 20,983 $19,632.00
2007 TOYOTA COROLLA Automatic With Overdrive GOLD P9381 22,439 $17,964.00
2008 TOYOTA MATRIX Automatic With Overdrive BLUE P9384 19,418 $20,554.00
66 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
North Point Ford | 501-955-7710 | Contact Us | Site Map | Privacy Policy